Hampshire completed the season sweep of Burlington Central on Friday, beating the Rockets 45-32. Here is a look at the Burlington Central-Hampshire rivalry since 2001.
The Rockets will go for six in a row when tye host the Whip-Purs on Saturday. Here's how the rivalry has shaped up since 2001. Home teams in caps.
Jan. 30, 2009 - HAMPSHIRE 45, Central 32
Jan. 17, 2009 - Hampshire 58, CENTRAL 42
Jan. 12, 2008 - Central 59, HAMPSHIRE 37
Dec. 14, 2007 - CENTRAL 64, Hampshire 45
Feb. 16, 2007 - Central 51, HAMPSHIRE 48
Jan. 13, 2007 - CENTRAL 63, Hampshire 34
Feb. 10, 2006 - CENTRAL 42, Hampshire 40
Jan. 14, 2006 - HAMPSHIRE 52, Central 43
Nov. 26, 2005 - Hampshire 64, Central 45*
Feb. 12, 2005 - Central 64, HAMPSHIRE 49
Jan. 15, 2005 - CENTRAL 57, Hampshire 54
Feb. 14, 2004 - Hampshire 43, CENTRAL 38
Jan. 10, 2004 - HAMPSHIRE 52, Central 50
Feb. 2003 - Central 69, HAMPSHIRE 67**
Jan. 11, 2003 - CENTRAL 66, Hampshire 57
Feb. 20, 2002 - CENTRAL 59, Hampshire 43**
Jan. 12, 2002 - CENTRAL 51, Hampshire 40
Feb. 23, 2001 - CENTRAL 57, Hampshire 44
Jan. 13, 2001 - Hampshire 55, CENTRAL 47
** Regional
*Sycamore Tournament
Leave a comment