Dundee-Crown edged Jacobs 56-55 in Carpentersville on Friday.
Here is a game-by-game look at the series since the 1996-97 season:
Feb. 27, 2009 - DUNDEE-CROWN 56, Jacobs 55
Feb. 6, 2009 - Dundee-Crown 67, JACOBS 63
Feb. 22, 2008 - Jacobs 48, DUNDEE-CROWN 30
Feb. 5, 2008 - JACOBS 53, Dundee-Crown 47
March 2, 2007 - DUNDEE-CROWN 43, Jacobs 41*
Feb. 23, 2007 - JACOBS 62, Dundee-Crown 50
Feb. 6, 2007 - Jacobs 52, DUNDEE-CROWN 47
Feb. 18, 2006 - Dundee-Crown 69, JACOBS 57
Dec. 17, 2005 - DUNDEE-CROWN 63, Jacobs 59
Jan. 15, 2005 - Dundee-Crown 78, JACOBS 73 (OT)
Nov. 30, 2004 - DUNDEE-CROWN 68, Jacobs 54
Jan. 16, 2004 - DUNDEE-CROWN 72, Jacobs 56
Dec. 2, 2003 - JACOBS 82, Dundee-Crown 67
Jan. 24, 2003 - Dundee-Crown 74, JACOBS 59
Dec. 3, 2002 - Jacobs 60, DUNDEE-CROWN 51
Jan. 18, 2002 - DUNDEE-CROWN 50, Jacobs 49
Nov. 27, 2001 - JACOBS 69, Dundee-Crown 64
Feb. 20, 2001 - JACOBS 67, Dundee-Crown 57
Jan. 9, 2001 - Jacobs 61, DUNDEE-CROWN 57
Feb. 22, 2000 - Jacobs 42, DUNDEE-CROWN 41
Jan. 11, 2000 - JACOBS 61, Dundee-Crown 52 (OT)
Jan. 22, 1999 - Dundee-Crown 72, JACOBS 62
Dec. 4, 1998 - DUNDEE-CROWN 68, Jacobs 44
March 3, 1998 - JACOBS 80, Dundee-Crown 68
Jan. 23, 1998 - Jacobs 73, Dundee-Crown 49
Dec. 2, 1997 - JACOBS 72, Dundee-Crown 55
Jan. 31, 1997 - Jacobs 70, DUNDEE-CROWN 63
Dec. 17, 1996 - JACOBS 79, Dundee-Crown 60
Home team in CAPS
** = Regional championship game
Leave a comment