Here is a complete list of all the boys basketball games between Elgin and Larkin.
Elgin-Larkin All-Time Series
CAPS denotes home team
R denotes regional
S denotes sectional
1. Jan. 24, 1964 - LARKIN 51, Elgin 47
2. Feb. 21, 1964 - Larkin 54, ELGIN 50
3. Jan. 22, 1965 - LARKIN 54, ELGIN 45
4. Feb. 19, 1965 - Larkin 61, ELGIN 54
5. Jan. 21, 1966 - ELGIN 61, Larkin 44
6. Feb. 25, 1966 - Elgin 45, LARKIN 43
7. Jan. 20, 1967 - Elgin 51, LARKIN 44
8. Feb. 24, 1967 - ELGIN 64, Larkin 54
9. Dec. 8, 1967 - LARKIN 69, Elgin 53
10. Jan. 26, 1968 - Larkin 51, ELGIN 50
11. Mar. 7, 1968 - Elgin 75, Larkin 63 R
12. Dec. 6, 1968 - ELGIN 91, Larkin 65
13. Jan. 24, 1969 - Elgin 58, LARKIN 55
14. Dec. 19, 1969 - LARKIN 61, Elgin 45
15. Feb. 6, 1970 - ELGIN 68, Larkin 49
16. Dec. 18, 1970 - ELGIN 69, Larkin 66
17. Feb. 6, 1971 - Elgin 60, LARKIN 58
18. Mar. 5, 1971 - LARKIN 72, Elgin 63 R
19. Jan. 7, 1972 - Elgin 77, LARKIN 48
20. Feb. 18, 1972 - ELGIN 76, Larkin 58
21. Mar. 1, 1972 - Elgin 37, LARKIN 23 R
22. Jan. 5, 1973 - ELGIN 73, Larkin 43
23. Feb. 16, 1973 - Elgin 102, LARKIN 40
24. Mar. 9, 1973 - ELGIN 82, Larkin 41 R
25. Jan. 18, 1974 - Elgin 72, LARKIN 70
26. Feb. 22, 1974 - ELGIN 86, Larkin 43
27. Mar. 8, 1974 - Elgin 57, LARKIN 44 R
28. Jan. 17, 1975 - ELGIN 96, Larkin 86
29. Feb. 21, 1975 - Elgin 66, LARKIN 63
30. Mar. 7, 1975 - LARKIN 66, Elgin 61 R
31. Jan. 9, 1976 - ELGIN 54, Larkin 49
32. Feb. 13, 1976 - Elgin 68, LARKIN 55
33. Mar. 5, 1976 - Elgin 50, LARKIN 49 R
34. Jan. 7, 1977 - LARKIN 76, Elgin 69
35. Feb. 11, 1977 - ELGIN 66, Larkin 62
36. Mar. 4, 1977 - LARKIN 60, Elgin 38 R
37. Jan. 13, 1978 - Larkin 54, ELGIN 53
38. Feb. 17, 1978 - LARKIN 81, Elgin 55
39. Jan. 12, 1979 - LARKIN 77, Elgin 58
40. Feb. 16, 1979 - ELGIN 58, Larkin 56
41. Dec. 20, 1979 - Larkin 72, ELGIN 63
42. Feb. 5, 1980 - LARKIN 55, Elgin 48
43. Jan. 9, 1981 - Elgin 65, LARKIN 45
44. Feb. 13, 1981 - ELGIN 76, Larkin 56
45. Jan. 9, 1982 - ELGIN 77, Larkin 64
46. Feb. 13, 1982 - Elgin 82, LARKIN 53
47. Mar. 3, 1982 - Elgin 66, Larkin 56 R
48. Jan. 14, 1983 - Elgin 87, LARKIN 42
49. Feb. 18, 1983 - ELGIN 85, Larkin 72
50. Jan. 14, 1984 - ELGIN 64, Larkin 57
51. Feb. 24, 1984 - Elgin 57, LARKIN 55
52. Mar. 7, 1984 - ELGIN 65, Larkin 57 R
53. Jan. 11, 1985 - Elgin 68, LARKIN 67
54. Feb. 22, 1985 - Larkin 84, ELGIN 76
55. Mar. 5, 1985 - Elgin 72, LARKIN 67 R
56. Jan. 18, 1986 - LARKIN 51, Elgin 49
57. Feb. 21, 1986 - ELGIN 58, Larkin 55
58. Feb. 26, 1986 - Elgin 63, Larkin 57 R
59. Jan. 23, 1987 - ELGIN 75, Larkin 49
60. Feb. 27, 1987 - Elgin 74, LARKIN 66
61. Dec. 4, 1987 - ELGIN 67, Larkin 34
62. Jan. 23, 1988 - Elgin 65, LARKIN 51
63. Dec. 2, 1988 - Elgin 71, LARKIN 57
64. Jan. 21, 1989 - ELGIN 75, Larkin 54
65. Dec. 8, 1989 - LARKIN 91, Elgin 86
66. Jan. 26, 1990 - ELGIN 73, Larkin 72
67. Mar. 2, 1990 - Elgin 82, LARKIN 64 R
68. Dec. 7, 1990 - Larkin 69, ELGIN 66
69. Jan. 25, 1991 - LARKIN 72, Elgin 55
70. Mar. 5, 1991 - Larkin 65, ELGIN 64 S
71. Dec. 6, 1991 - LARKIN 61, Elgin 52
72. Jan. 24, 1992 - Larkin 52, ELGIN 46
73. Dec. 4, 1992 - Larkin 47, ELGIN 41
74. Jan. 22, 1993 - LARKIN 43, Elgin 40
75. Jan. 7, 1994 - Elgin 43, LARKIN 40
76. Feb. 19, 1994 - Larkin 58, ELGIN 55
77. Mar. 1, 1994 - Larkin 50, ELGIN 49 R
78. Jan. 6, 1995 - Larkin 50, ELGIN 49
79. Feb. 18, 1995 - Elgin 79, LARKIN 69
80. Jan. 12, 1996 - ELGIN 57, Larkin 54
81. Feb. 20, 1996 - LARKIN 48, Elgin 44
82. Feb. 28, 1996 - ELGIN 74, Larkin 55 R
83. Jan. 22, 1997 - Elgin 71, LARKIN 49
84. Feb. 25, 1997 - ELGIN 79, Larkin 71
85. Jan. 9, 1998 - ELGIN 61, Larkin 46
86. Feb. 7, 1998 - Elgin 64, LARKIN 52
87. Dec. 11, 1998 - ELGIN 68, Larkin 49
88. Feb. 6, 1999 - LARKIN 66, Elgin 57
89. Mar. 3, 1999 - ELGIN 52, Larkin 39 R
90. Dec. 10, 1999 - ELGIN 73, Larkin 60
91. Feb. 5, 2000 - Elgin 62, LARKIN 51
92. Dec. 1, 2000 - LARKIN 54, Elgin 52
93. Feb. 3, 2001 - ELGIN 68, Larkin 33
94. Feb. 28, 2001 - ELGIN 60, Larkin 47 R
95. Dec. 21, 2001 - ELGIN 53, Larkin 41
96. Jan. 25, 2002 - Elgin 68, LARKIN 62 (Larkin wins by forfeit)
97. Jan. 23, 2003 - Larkin 66, ELGIN 64
98. Feb. 7, 2003 - Elgin 54, LARKIN 53
99. Jan. 10, 2004 - LARKIN 47, Elgin 43
100. Feb. 6, 2004 - Larkin 53, ELGIN 50
101. March 3, 2004 - Larkin 77, ELGIN 54 R
102. Jan. 7, 2005 - ELGIN 68, Larkin 66
103. Feb. 5, 2005 - LARKIN 57, Elgin 52
104. Jan. 14, 2006 - Larkin 68, ELGIN 58
105. Jan. 31, 2006 - Elgin 66, LARKIN 60
106. Jan. 13, 2007 - Elgin 65, LARKIN 57 (OT)
107. Jan. 30, 2007 - ELGIN 68, Larkin 50
108. Nov. 30, 2007 - ELGIN 75, Larkin 59
109. Jan. 30, 2008 - Elgin 65, LARKIN 37
110. Feb. 25, 2008 - Elgin 74, LARKIN 43 R
111. Dec. 5, 2008 - LARKIN 66, Elgin 60
112. Dec. 26, 2008 -- ELGIN 48, Larkin 43
113. Feb. 3, 2009 -- ELGIN 66, Larkin 64
114. Dec. 4, 2009 -- Larkin 71, ELGIN 62 (Elgin wins by forfeit)
115. Feb. 2, 2010 -- Elgin 63, LARKIN 55
ELGIN LEADS SERIES 75-40

Leave a comment